Daily Rates Winter 2011/2012 at the eva,garden ****Hotel
Top Location: Your gateway to the Saalbach Hinterglemm Leogang Ski Circus is located just a few minutes’ walk from the eva,garden 4-star hotel. This idyllic hotel enjoys an utterly peaceful location, with heavenly views of the vacation paradise that is Saalbach Hinterglemm. The nearest cable car (Kohlmais Summit Lift) is only 250 meters away, while it is possible to ski almost all the way back to the hotel. A children-friendly hill and the town center of Saalbach are also within easy walking distance.
All rates are complete eva,paradise inclusive services.
Season V: 01.12.11 - 07.12.11 & 11.12.11 - 23.12.11 & 17.03.12 - 13.04.12
| Room | Midweek Sun-Thu | Weekend Thu-Sun | Weekly Package | ||
|---|---|---|---|---|---|
| Single Room Alpenrose | 113.40 | 121.80 | 819.00 | anfragen | |
| Double Room Alpenrose | 81.00 | 87.00 | 585.00 | anfragen | |
| Double room Enzian,paradise | 94.00 | 101.00 | 678.00 | anfragen | |
| Double Room Enzian | 89.00 | 95.00 | 643.00 | anfragen | |
| Junior-Suite Edelweiß | 97.00 | 104.00 | 700.00 | anfragen |
Season IV: 08.12.11 - 10.12.11 & 08.01.12 - 13.01.12 & 10.03.12 - 16.03.12
| Room | Midweek Sun-Thu | Weekend Thu-Sun | Weekly Package | ||
|---|---|---|---|---|---|
| Single Room Alpenrose | 121.80 | 130.20 | 879.20 | anfragen | |
| Double Room Alpenrose | 87.00 | 93.00 | 628.00 | anfragen | |
| Double room Enzian,paradise | 101.00 | 108.00 | 728.00 | anfragen | |
| Double Room Enzian | 96.00 | 103.00 | 693.00 | anfragen | |
| Junior-Suite Edelweiß | 105.00 | 112.00 | 757.00 | anfragen |
Season III: 14.01.12 - 10.02.12
| Room | Midweek Sun-Thu | Weekend Thu-Sun | Weekly Package | ||
|---|---|---|---|---|---|
| Single Room Alpenrose | 134.40 | 144.20 | 970.20 | anfragen | |
| Double Room Alpenrose | 96.00 | 103.00 | 693.00 | anfragen | |
| Double room Enzian,paradise | 110.00 | 118.00 | 792.00 | anfragen | |
| Double Room Enzian | 105.00 | 112.00 | 757.00 | anfragen | |
| Junior-Suite Edelweiß | 114.00 | 122.00 | 821.00 | anfragen |
Season II: 25.02.12 - 09.03.12 & 11.02.12 - 17.02.12
| Room | Midweek Sun-Thu | Weekend Thu-Sun | Weekly Package | ||
|---|---|---|---|---|---|
| Single Room Alpenrose | 151.20 | 162.40 | 1089.20 | anfragen | |
| Double Room Alpenrose | 108.00 | 116.00 | 778.00 | anfragen | |
| Double room Enzian,paradise | 123.00 | 131.00 | 885.00 | anfragen | |
| Double Room Enzian | 118.00 | 126.00 | 850.00 | anfragen | |
| Junior-Suite Edelweiß | 128.00 | 137.00 | 921.00 | anfragen |
Season I: 24.12.11 - 07.01.12 & 18.02.12 - 24.02.12
| Room | Midweek Sun-Thu | Weekend Thu-Sun | Weekly Package | ||
|---|---|---|---|---|---|
| Single Room Alpenrose | 169.40 | 169.40 | 1190.00 | anfragen | |
| Double Room Alpenrose | 121.00 | 121.00 | 850.00 | anfragen | |
| Double room Enzian,paradise | 137.00 | 137.00 | 956.00 | anfragen | |
| Double Room Enzian | 132.00 | 132.00 | 921.00 | anfragen | |
| Junior-Suite Edelweiß | 142.00 | 142.00 | 992.00 | anfragen |
Midweek- and weekend prices per person and day.
Weekly Packages per person and week.
Local taxes of € 1,10 per person/day are extra.
Also learn more about our attractive winter packages.
If you have questions about individual packages, we would be delighted to assist you in person:Telephone +43 (0)6541 6262 or garden@eva-paradise.at.
Or send us your no-obligation booking enquiry - we will respond to your request as quickly as possible.

